Auburn II 323A Chisholm Road
Developed by market leading industrial and commercial developers Trumen Corp; in joint venture with Norman Property Partners, Enterprise Industrial Estate Auburn offers 46 office/warehouse units boasting a modern intelligent design, ideal office to warehouse ratios and excellent vehicle access within a security gated and camera surveillanced estate.
Work-store Units
17 small to medium warehouse units ranging from 71sqm to 103sqm with mezzanine office space, perfect for integrating independent functions across your growing business. These units are an ideal fit for tradies, small businesses or secure storage.
Mini Warehouse Units
Aussie Strata Storage – quality, secure, convenient strata storage units for business or domestic use. Great for owner-occupiers or investors. Sizes from 24sqm to 88sqm available.
LOCATION
Enterprise Industrial Estate Auburn, offers businesses a strategic geographic location, positioned directly in the heart of Sydney. Proximity to the business & industrial hubs of Silverwater, Parramatta Road, Sydney Olympic Park & the Hume Highway. Great accessibility to modern infrastructure including the M4 Motorway & nearby train/bus networks, making it an ideal business destination in the Greater Sydney area.
SITE PLAN
Availability
WORK-STORE UNITS
| Unit # | Ground sqm* | Mezz sqm* | Total sqm* | Parking |
| 01 | 76.93 | 26.47 | 103.40 | 2 |
| 02 | 58.93 | 24.24 | 83.17 | 2 |
| 03 | 58.38 | 23.55 | 81.93 | 2 |
| 04 | 58.33 | 23.55 | 81.88 | 2 |
| 05 | 58.33 | 23.55 | 81.88 | 2 |
| 06 | 58.33 | 23.55 | 81.88 | 2 |
| 07 | 58.33 | 23.55 | 81.88 | 2 |
| 08 | 66.36 | 25.65 | 92.01 | 1 |
| 09 | 49.84 | 22.61 | 72.45 | 2 |
| 10 | 49.06 | 22.37 | 71.43 | 2 |
| 11 | 49.06 | 22.37 | 71.43 | 2 |
| 12 | 49.06 | 22.37 | 71.43 | 2 |
| 13 | 49.06 | 22.37 | 71.43 | 2 |
| 14 | 49.06 | 22.37 | 71.43 | 2 |
| 15 | 49.06 | 22.37 | 71.43 | 2 |
| 16 | 49.49 | 22.37 | 72.59 | 2 |
| 17 | 48.67 | 22.87 | 72.54 | 2 |
MINI WAREHOUSE UNITS
| Unit # | Ground sqm* | Total sqm* |
| 18 | 24.55 | 24.55 |
| 19 | 24.55 | 24.55 |
| 20 | 24.40 | 24.40 |
| 21 | 24.40 | 24.40 |
| 22 | 25.23 | 25.23 |
| 23 | 27.44 | 27.44 |
| 24 | 27.36 | 27.36 |
| 25 | 27.36 | 27.36 |
| 26 | 27.36 | 27.36 |
| 27 | 75.89 | 75.89 |
| 28 | 55.41 | 55.41 |
| 29 | 47.84 | 47.84 |
| 30 | 47.51 | 47.51 |
| 31 | 47.84 | 47.84 |
| 32 | 35.80 | 35.80 |
| 33 | 35.80 | 35.80 |
| 34 | 35.80 | 35.80 |
| 35 | 57.26 | 57.26 |
| 36 | 88.66 | 88.66 |
| 37 | 37.39 | 37.39 |
| 38 | 34.84 | 34.84 |
| 39 | 28.52 | 28.52 |
| 40 | 28.00 | 28.00 |
| 41 | 28.00 | 28.00 |
| 42 | 28.00 | 28.00 |
| 43 | 28.00 | 28.00 |
| 44 | 34.83 | 34.83 |
| 45 | 44.23 | 44.23 |
| 46 | 43.44 | 43.44 |
| 47 | 43.44 | 43.44 |
| 48 | 44.23 | 44.23 |
