Pagewood (1 & 2) 8 Jullian Close

Developed by market leading industrial and commercial developers Trumen Corp; in joint venture with Norman Property Partners, Enterprise Industrial Estate Pagewood offers 52 office/warehouse units boasting a modern intelligent design, ideal office to warehouse ratios and excellent vehicle access within a security gated and camera surveillanced estate. The warehousing is high clearance, clear span with roller door access, while the office spaces are modern and air-conditioned with own toilet amenities and kitchen facilities.

Industrial Units

dummy-slider1

52 small to medium warehouse units with mezzanine office space, perfect for integrating independent functions across your growing business. These units are an ideal fit for tradies, small businesses or secure storage.

LOCATION

Pagewood remains uncongested compared to neighbouring suburbs like Alexandria, however, offers a wide variety of good quality amenity and conveniences.

  • Located in immediate proximity to major road links and transport; M5 and wider motorway network, Southern Cross Drive linking directly to the CBD
  • Just minutes away from Port Botany Container Terminal and Sydney Airport
  • Close to Sydney CBD
  • Multiple bus routes located along Denison Street and Wentworth Avenue
  • In close proximity to quality amenity; Bunnings Warehouse, Westfield Eastgardens and specialty cafe retailers

Completed Project Photos

GROUND LEVEL INC. MEZZANINE

FIRST LEVEL INC. MEZZANINE

Availability

For Sale
Deposit Taken
Sold
For Lease
*All units are measured and priced based on gross lettable area.
Unit # Ground sqm* Mezz sqm* Total sqm* Parking
01 187 51 238 2 + LOADING
02 187 51 238 2 + LOADING
03 187 51 238 2 + LOADING
04 187 51 238 2 + LOADING
05 187 51 238 2 + LOADING
06 184 60 244 2 + LOADING
07 165 53 217 2 + LOADING
08 162 52 213 2 + LOADING
09 154 53 206 2 + LOADING
10 237 53 290 2 + LOADING
11 212 60 272 2 + LOADING
12 212 57 269 2 + LOADING
13 187 57 244 2 + LOADING
14 212 57 269 2 + LOADING
15 212 57 269 2 + LOADING
16 212 57 269 2 + LOADING
17 219 51 269 2 + LOADING
18 203 56 258 2 + LOADING
19 201 55 256 2 + LOADING
20 201 55 256 2 + LOADING
21 163 40 203 2 + LOADING
22 65 23 88 1 + LOADING
23 65 23 88 1 + LOADING
24 63 23 86 1 + LOADING
25 64 23 87 1 + LOADING
26 95 37 133 2 + LOADING
Unit # Ground sqm* Mezz sqm* Total sqm* Parking
27 95 37 133 2 + LOADING
28 95 40 135 2 + LOADING
29 101 44 145 2 + LOADING
30 91 40 131 2 + LOADING
31 90 38 128 2 + LOADING
32 182 60 242 2 + LOADING
33 132 44 176 2 + LOADING
34 63 23 86 1 + LOADING
35 64 23 87 1 + LOADING
36 95 37 133 2 + LOADING
37 95 37 133 2 + LOADING
38 95 41 136 2 + LOADING
39 101 42 143 2 + LOADING
40 91 38 129 2 + LOADING
41 90 38 128 2 + LOADING
42 182 64 246 2 + LOADING
43 169 53 222 2 + LOADING
44 115 37 152 2 + LOADING
45 115 37 152 2 + LOADING
46 115 37 152 2 + LOADING
47 115 37 152 2 + LOADING
48 115 37 152 2 + LOADING
49 209 37 245 2 + LOADING
50 101 41 142 2 + LOADING
51 100 41 140 2 + LOADING
52 102 41 142 2 + LOADING

QUICK ENQUIRY