Cheltenham 329 Bay Road

Enterprise Industrial Estate Cheltenham offers showroom units, high clearance industrial units and high tech warehouse units; all boasting a modern intelligent design, ideal office to warehouse ratios and excellent vehicle access within a security gated and camera surveillanced estate. The warehousing is high clearance, clear span with roller door access, while the office spaces are modern and air-conditioned with own toilet amenities and kitchen facilities.

Industrial Units

dummy-slider1

30 small to medium warehouse units with mezzanine office space, perfect for integrating independent functions across your growing business. These units are an ideal fit for tradies, small businesses or secure storage.

Showroom Units

High clearance showroom units with mezzanine enjoying full exposure to thousands of vehicles passing daily.

High Tech Warehouse Units

8 large units with significant office space perfect for a variety of commercial, research and light industrial occupiers.

Strata Storage

Aussie Strata Storage – quality, secure, convenient strata storage units for business or domestic use. Great for owner-occupier or investors. A range of sizes and options available.

Child Care

Trumen is proudly developing a 112 place child care centre for Little Learning School.

LOCATION

Your neighbourhood is made up of young professional families and business owners. A wide range of public amenities are at your fingertips including reserves, golf courses and schools. The best of local convenience all within 18km of the Melbourne CBD.

  • Easy access to Sandringham and Cheltenham train stations
  • Easy access to Nepean Highway
  • Easy access to Gyms, The King Club, Cafes, Sandy Hill Apartments, Westfield Southland, Victoria and Royal Melbourne Golf clubs

GROUND AND FIRST LEVEL

Availability

For Sale
Deposit Taken
Sold
For Lease
*All units are measured and priced based on gross lettable area.
Unit # L1 sqm* L2 + Terrace sqm* Total sqm* Parking
03 114.6 30.6 145.2 2 + LOADING
04 81.8 21.7 103.5 1 + LOADING
05 81.7 21.7 103.4 1 + LOADING
06 80.2 21.3 101.5 1 + LOADING
07 80.2 21.3 101.5 1 + LOADING
08 101.5 27 128.5 2 + LOADING
09 86.7 23.1 109.8 1 + LOADING
10 79.9 21.3 101.2 1 + LOADING
11 79.8 21.3 101.1 1 + LOADING
12 112.2 30 142.2 2+ LOADING
13 104.2 27.9 132.1 2 + LOADING
14 100.7 27 127.7 2 + LOADING
15 86.1 23.1 109.2 1 + LOADING
16 111.6 30 141.6 2 + LOADING
17 103.6 27.9 131.5 2 + LOADING
18 103.5 27.9 131.4 2 + LOADING
19 113.3 30.2 143.5 2 + LOADING
20 180.5 54 234.5 2 + LOADING
21 147.1 54.6 201.7 2 + LOADING
Unit # L1 sqm* L2 + Terrace sqm* Total sqm* Parking
22 147.7 54.6 202.3 2 + LOADING
23 149 54.6 203.6 2 + LOADING
24 150.3 54.6 204.9 2 + LOADING
25 151.6 54.6 206.2 2 + LOADING
26 152.9 54.6 207.5 2 + LOADING
27 154.2 54.6 208.8 2 + LOADING
28 125 61.6 186.6 2
29 103.5 52.8 156.3 2
30 103.5 52.8 156.3 2
31 103.3 52.8 156.1 2
32 103.7 52.8 156.5 2
33 79.4 88.5 167.9 2
34 76 85.4 161.4 2
35 59.6 74.2 134.1 2
36 100.5 102.3 202.8 3
37 100.7 102.5 203.2 3
38 100.7 102.5 203.2 3
39 100.7 102.5 203.2 3
40 83.3 86.6 169.9 3

QUICK ENQUIRY