Enterprise Industrial Estate  Alexandria   Botany   Caringbah   Frenchs Forest   Marrickville      Aussie Strata Storage
Enterprise Industrial Estate HomeProject OverviewLocationFloor PlansAvailabilityProject TeamContact


Please refer to the schedule for unit size and availability information.
SoldDeposit TakenFor Sale or LeaseLeased / Investment Sale
 
Unit # Warehouse Office Area sqm Parking
Lower Level
1 114 0 114 2
2 181 0 181 2
3 143 73 216 4
4 160 62 222 4
5 139 0 139 2
6 120 33 153 3
7 108 33 141 3
8 98 0 98 1
9 98 0 98 1
10 112 38 150 2
11 112 38 150 2
12 112 38 150 2
13 112 0 112 2
14 112 0 112 2
15 98 0 98 2
16 98 33 131 2
17 98 33 131 2
18 99 33 132 2
Unit # Warehouse Office Area sqm Parking
Upper Level
19 127 47 174 2
20 113 50 163 3
21 84 0 84 1
22 166 80 246 3
23 120 50 170 4
24 108 0 108 2
25 98 0 98 2
26 98 0 98 2
27 112 0 112 2
28 112 38 150 2
28 112 38 150 2
29 112 38 150 2
30 112 33 145 3
31 112 33 145 3
32 98 32 130 2
33 98 29 127 2
34 98 40 138 2
35 99 46 145 2
     
Unit 31 Unit 32 Unit 33 Unit 34 Unit 35 Unit 19 Unit 20 Unit 22 Unit 21 Unit 23 Unit 24 Unit 25 Unit 26 Unit 27 Unit 28 Unit 29 Unit 30