Enterprise Industrial Estate  Alexandria   Botany   Caringbah   Frenchs Forest   Marrickville     
Enterprise Industrial Estate HomeProject OverviewLocationFloor PlansAvailabilityProject TeamContact


Please refer to the schedule for unit size and availability information.
SoldDeposit TakenFor Sale or LeaseLeased / Investment Sale
 
Unit # Warehouse Office Area sqm Parking
Lower Level
1 162 49 211 3
2 162 49 211 3
3 162 51 213 4
4 149 51 200 3
5 153 44 197 3
6 151 46 197 3
7 151 46 197 3
8 139 46 185 2
9 185 51 236 3
10 186 53 239 3
11 189 53 242 3
12 193 53 246 3
13 196 48 244 2
14 150 35 185 2
Unit # Warehouse Office Area sqm Parking
Upper Level
15 147 34 181 2
16 147 34 181 2
17 122 33 155 2
18 122 33 155 2
19 100 30 130 2
20 100 30 130 2
21 100 30 130 2
22 105 30 135 2
23 134 27 161 2
24 110 29 139 2
25 113 29 142 2
26 117 29 146 2
27 141 29 170 2
     
Unit 18 Unit 16 Unit 17 Unit 13 Unit 15 Unit 14 Unit 9 Unit 8 Unit 7 Unit 4 Unit 5 Unit 1 Unit 6 Unit 3 Unit 2 Unit 12 Unit 11 Unit 10